Shopping complex Kendriya Vihar Greater Noida/Shopping complex CGEWHO Greater Noida.

The shopping complex is uniquely located on the main road which will serve 10,000 family of Kendriya Vihar and 10,000 families of near by areas. The shopping complex is complemented by a nursing home and a primary school.

The shopping complex is a 3 floor building with 2 lifts and 2 stair cases.

The ground floor has 26 shops with 4 corner shops/ two 3-sided shops. Most of the shops are either road facing or society facing. This is ideal to conduct daily business activities like grocery stores, medicine shop, saloons, dairy, fruit/vegetable shop, bakery, fast food, ice cream parlour, boutique etc. The first floor has 13 shops having large size upto 1158 sq feet. This is ideal for banks and super stores.

The third floor has 9 shops having big size upto 1615 sq. feet. This space is ideal for restaurants and offices.

Floor No of shops Layouts
Ground 26 GF Layout
First 13 FF Layout
Second 9 SF Layout


Ground Floor Loading... See Floors
Sho No S.Area (mxm) C.Area (mxm) S.Area (ftxft) C.Area (ftxft)
1 31.12 15.97 334.9757 171.9011
2 29.51 15.14 317.6456 162.967
3 29.51 15.14 317.6456 162.967
4 29.51 15.14 317.6456 162.967
5 29.51 15.14 317.6456 162.967
6 29.51 15.14 317.6456 162.967
7 29.51 15.14 317.6456 162.967
8 31.12 15.97 334.9757 171.9011
9 38.77 19.89 417.3203 214.096
10 36.76 18.86 395.6846 203.009
11 36.76 18.86 395.6846 203.009
12 36.76 18.86 395.6846 203.009
13 36.76 18.86 395.6846 203.009
14 36.76 18.86 395.6846 203.009
15 36.76 18.86 395.6846 203.009
16 38.77 19.89 417.3203 214.096
17 27.46 14.09 295.5794 151.6648
18 27.33 14.02 294.1801 150.9113
19 37.82 19.41 407.0945 208.9292
20 37.82 19.41 407.0945 208.9292
21 37.82 19.41 407.0945 208.9292
22 37.82 19.41 407.0945 208.9292
23 37.82 19.41 407.0945 208.9292
24 37.82 19.41 407.0945 208.9292
25 27.46 14.09 295.5794 151.6648
26 28.32 14.53 304.8365 156.4009


First Floor Loading... See Floors
Sho No S.Area (mxm) C.Area (mxm) S.Area (ftxft) C.Area (ftxft)
1 107.52 72.87 1157.345 784.3727
2 57.27 38.81 616.4543 417.7508
3 57.27 38.81 616.4543 417.7508
4 57.27 38.81 616.4543 417.7508
5 107.52 72.87 1157.345 784.3727
6 36.45 24.7 392.3478 265.8708
7 35.48 24.05 381.9067 258.8742
8 35.48 24.05 381.9067 258.8742
9 36.45 24.7 392.3478 265.8708
10 103.52 70.16 1114.289 755.2022
11 68.57 46.48 738.0875 500.3107
12 68.57 46.48 738.0875 500.3107
13 103.52 70.16 1114.289 755.2022
Second Floor Loading... See Floors
Sho No S.Area (mxm) C.Area (mxm) S.Area (ftxft) C.Area (ftxft)
1 104.56 72.87 1125.484 784.3727
2 55.69 38.81 599.4472 417.7508
3 55.69 38.81 599.4472 417.7508
4 55.69 38.81 599.4472 417.7508
5 104.56 72.87 1125.484 784.3727
6 149.99 104.54 1614.492 1125.269
7 99.36 69.25 1069.511 745.407
8 99.36 69.25 1069.511 745.407
9 149.99 104.54 1614.492 1125.269
Ground Floor Loading... See Floors
Shop No Business Name Business Type Phone Number Offers
1 Apollo Pharmacy Pharmacy   Link
2 Looks Saloon-Men   Link
3 Big Bazaar Grocery Store   Link
4       Link
5       Link
6       Link
7       Link
8       Link
9       Link
10       Link
11       Link
12       Link
13       Link
14       Link
15       Link
16       Link
17       Link
18       Link
19       Link
20       Link
21       Link
22       Link
23       Link
24       Link
25       Link
26       Link
First Floor Loading... See Floors
Shop No Business Name Business Type Phone Number Offers
1 SBI Bank   Link
2 Pizza Hut Food/Pizza   Link
3 Sagar Ratna Food/South India   Link
4       Link
5       Link
6       Link
7       Link
8       Link
9       Link
10       Link
11       Link
12       Link
13       Link
Second Floor Loading... See Floors
Shop No Business Name Business Type Phone Number Offers
1 Haldiram Food   Link
2 VIdyarthiClass Coaching Institute   Link
3       Link
4       Link
5       Link
6       Link
7       Link
8       Link
9       Link